BITCH SPAY KIT - |
|
|---|---|
|
12-1020-14 |
|
22-2510-14 |
|
14-1296-12.5 |
|
14-1296-15 |
|
14-1281-20 |
|
50-5105 |
|
SRR0150-14 |
|
SRR0196-9 |
|
SRR0088 |
|
CAT SPAY KIT - |
|
|---|---|
|
SRR0203-C |
|
12-1006-12.5 |
|
12-1085 |
|
22-2510-14 |
|
SRR0196-9 |
|
14-1296-12.5 |
|
SRR0156 |
|
SRR0088 |
|
| Description/CODE | Price excl., VAT | ||
SCALPEL HANDLES |
|||
No. 3 handle for blades 10,11,13,15,17 SRR0088 |
£2.25 |
||
|
No. 4 handle for blades 18,19,20,21,22,23,24SRR0090 |
£2.25 |
|
|
|
|
|
SCISSORS |
|
|
|
straight sharp/sharp 11.5cm SRR0136-11.5 |
£ 2.95 |
||
| straight sharp/sharp 12cm SRR0136-12 | £2.95 |
||
| straight sharp/sharp 13.25 cm SRR0137 | £ 2.95 |
||
| OPERATING SCISSORS | straight blunt/blunt 13 cm SRR0139-13 | £ 2.95 |
|
| straight blunt/blunt 14.5 cm SRR0139-14.5 | £3.45 |
||
| straight blunt/blunt 15.25 cm SRR0139-15.25 | £4.15 |
||
| straight blunt/sharp 13 cm SRR0140-13 | £ 2.95 |
||
| straight blunt/sharp 14.5 cm SRR0140-14.5 | £3.45 |
||
| straight blunt/sharp 15.25 cm SRR0140-15.25 | £4.15 |
||
| straight sharp/sharp 13 cm SRR0141-13 | £ 2.95 |
||
| straight sharp/sharp 14.5 cm SRR0141-14.5 | £3.45 |
||
| straight sharp/sharp 15.25 cm SRR0141-15.25 | £4.15 |
||
| curved blunt/blunt 13 cm SRR0142-13 | £ 2.95 |
||
| curved blunt/blunt 14.5 cm SRR0142-14.5 | £3.45 |
||
| curved blunt/blunt 15.25 cm SRR0142-15.25 | £4.15 |
||
| MAYO SCISSORS | straight blunt/blunt 14 cm SRR0149-14 | £3.15 |
|
| straight blunt/blunt 15.5 cm SRR0149-15.5 | £4.15 |
||
| straight blunt/blunt 17 cm SRR0149-17 | £5.15 |
||
| curved blunt/blunt 14 cm SRR0150-14 | £3.15 |
||
| curved blunt/blunt 15.5 cm SRR0150-15.5 | £4.15 |
||
| curved blunt/blunt 17 cm SRR0150-17 | £5.15 |
||
| METZENBAUM SCISSORS | Baby Metzenbaum straight, v. delicate, B/B 14.5cm SRR0156 | £3.45 |
|
| Baby Metzenbaum curved, v. delicate, B/B 14.5cm SRR0157 | £3.45 |
||
| curved Metzenbaum B/B 14.5 cm SRR0158-14.5 | £3.45 |
||
| curved Metzenbaum B/B 18 cm SRR0158-18 | £5.55 |
||
| straight Metzenbaum B/B 14.5 cm 10-0750 | £3.45 |
||
| straight Metzenbaum B/B 18 cm 10-0760-18 | £5.55 |
||
| BANDAGE SCISSORS | Lister bandage scissors 14 cm SRR0161-14 | £3.45 |
|
| Lister bandage scissors 18 cm SRR0161-18 | £5.15 |
||
| SUTURE SCISSORS | Spencer stitch scissors 9 cm | £2.95 |
|
| Spencer stitch scissors 13 cm 10-0841 | £ 2.95 |
||
| Littauer stitch scissors 14 cm 10-0845 | £3.45 |
||
| Heath stitch scissors 15 cm 10-0850 | £5.95 |
||
| WIRE CUTTING SCISSORS | Universal wire cutting scissors 12cm 10-0855 | £5.95 |
|
DISSECTING FORCEPS |
|||
| TURNOVER | 12.5 cm 12-1000-12.5 | £ 2.95 |
|
| 15 cm 12-1000-15 | £3.45 |
||
| BLOCK END | 12.5 cm 12-1001-12.5 | £ 2.95 |
|
| 15 cm 12-1001-15 | £3.45 |
||
| DRESSING | 12.5 cm 12-1005-12.5 | £2.65 |
|
| 14 cm 12-1005-14 | £ 2.95 |
||
| DRESSING FINE | 11cm 12-1005-11 |
|
|
| 12.5 cm 12-1006-12.5 | £2.45 |
||
| 14 cm 12-1006-14 | £2.65 |
||
| DRESSING ULTRA FINE | 14 cm | £5.20 |
|
| ADSON | 12 cm 12-1065 | £2.65 |
|
| MCINDOE | 15 cm 12-1070 | £ 2.95 |
|
RAT TOOTH FORCEPS |
|||
| ADSON | 1/2 teeth 12 cm 12-1085 | £2.65 |
|
| GILLIES | 1/2 teeth 15 cm 12-1090 | £5.15 |
|
| LANE | 1/2 teeth 12.5 cm 12-1120-12.5 | £4.45 |
|
| 1/2 teeth 15 cm 12-1120-15 | £4.65 |
||
| STANDARD | 1/2 teeth 12.5 cm 12-1020-12.5 | £2.65 |
|
| 1/2 teeth 14 cm 12-1020-14 | £ 2.95 |
||
| TREVES | 1/2 teeth 12.5 cm 12-1015-12.5 | £3.15 |
|
| 1/2 teeth 15 cm 12-1015-15 | £4.15 |
||
TOWEL CLAMPS |
|||
| BACKHAUS | 9 cm SRR0196-9 | £4.05 |
|
| 11 cm SRR01960-11 | £4.05 |
||
| JONES | 9 cm 14-1675 | £3.45 |
|
| SCHAEDEL | 9 cm 14-1670 | £3.45 |
|
ARTERY FORCEPS |
|||
| BABY MOSQUITO | straight 9.5 cm SRR0202-S | £3.05 |
|
image |
curved 9.5 cm SRR0202-C | £ 3.05 |
|
| HALSTEAD MOSQUITO | straight 12.5 cm SRR0203-S | £3.45 |
|
image |
curved 12.5 cm SRR0203-C | £3.45 |
|
| CRILE | straight 14 cm SRR0205-S | £3.45 |
|
image |
curved 14 cm SRR0205-C | £3.45 |
|
| ROCHESTER PEAN | straight 14 cm 14-1280-14 | £3.75 |
|
| straight 16 cm 14-1280-16 | £4.50 |
||
| straight 18 cm 14-1280-18 | £5.55 |
||
| straight 20 cm 14-1280-20 | £5.95 |
||
| straight 24 cm 14-1280-24 | £8.95 |
||
image |
curved 14 cm 14-1281-14 | £3.75 |
|
| curved 16 cm 14-1281-16 | £ 4.50 |
||
| curved 18 cm 14-1281-18 | £ 5.55 |
||
| curved 20 cm 14-1281-20 | £ 5.95 |
||
| curved 24 cm 14-1281-24 | £ 8.95 |
||
| SPENCER WELLS | straight 12.5cm 14-1295-12.5 | £3.75 |
|
| straight 15cm 14-1295-15 | £ 4.50 |
||
| straight 18 cm 14-1297-18 | £ 5.55 |
||
| straight 20 cm 14-1297-20 | £ 5.95 |
||
| straight 23 cm 14-1297-23 | £8.95 |
||
| curved 12.5 cm 14-1296-12.5 | £ 3.75 |
||
| curved 15 cm 14-1296-15 | £ 4.50 |
||
| curved 18 cm 14-1298-18 | £ 5.55 |
||
| curved 20 cm 14-1298-20 | £ 5.95 |
||
| curved 23 cm 14-1298-23 | £ 8.95 |
||
| DUNHILL | curved 12.5 cm 14-1330 | £ 4.50 |
|
| FERGUSON ANGIOTRIBE | straight 19.5 cm SRR0214-S | £ 16.55 |
|
| curved 19.5 cm SRR0214-C | £ 16.55 |
||
TISSUE GRASPING FORCEPS |
|||
| ALLIS | 4/5 teeth 15 cm 50-5105 | £6.05 |
|
| BABCOCK | 16 cm 50-5180-16 | £ 5.95 |
|
| LANE | 19.5 cm 14-1365-19.5 | £ 11.95 |
|
| LITTLEWOOD | 2/3 teeth 19 cm 50-5150 | £ 11.95 |
|
NEEDLE HOLDERS |
|||
| MAYO HEGAR | 14 cm 22-2430-14 | £3.45 |
|
| 16 cm 22-2430-16 | £4.50 |
||
| 18 cm 22-2430-18 | £ 5.55 |
||
| KILNER | 12.5 cm 22-2455 | £3.45 |
|
| OLSEN HEGAR | 14 cm 22-2510-14 | £6.05 |
|
| 16 cm 22-2510-16 | £7.05 |
||
| 16.5 cm 22-2510-16.5 | £7.05 |
||
| 19 cm 22-2510-19 | £8.05 |
||
| GILLIES | right hand 16 cm 22-2515-R | £ 6.35 |
|
| left hand 16 cm 22-2515-L | £6.35 |
||
| MCPHAIL | 14 cm 22-2540-14 | £11.50 |
|
| 16 cm 22-2540-16 | £13.75 |
||
| 18 cm 22-2540-18 | £16.25 |
||
BOWEL CLAMPS |
|||
| DOYEN | straight 21 cm 50-5220-21 | £12.45 |
|
| straight 23 cm 50-5220-23 | £ 14.65 |
||
| curved 21 cm 50-5221-21 | £ 12.45 |
||
| curved 23 cm 50-5221-23 | £ 14.65 |
||
HAND HELD RETRACTORS |
|||
| VOLKMANN | 1 prong blunt 22 cm SRR0279 | £11.95 |
|
| 2 prong blunt 22 cm SRR0280-9X8-BL | £ 13.80 |
||
| 4 prong blunt 22 cm SRR0280-9X19-BL | £ 13.80 |
||
| 6 prong blunt 22 cm SRR0280-9X40-BL | £ 13.80 |
||
| SENN MILLER | 17 cm SRR0273 | £ 8.95 |
|
| LANGENBECK | 20 cm long, 25 mm deep, 8 mm wide SRR0281-25X8 | £ 11.95 |
|
| 20 cm long, 40 mm deep, 11 mm wide SRR0281-40X11 | £ 12.45 |
||
SELF RETAINING RETRACTOR |
|||
| GELPI | 1x1 prong, sharp, 18 cm 18-2185 | £ 29.90 |
|
| WEST | 3x3 prongs, blunt, 13 cm 18-2170 | £ 19.35 |
|
| WEITLANER | 2x3 prongs, sharp, 10.5 cm SRR0286 | £27.50 |
|
| 3x4 prongs, sharp, 13 cm SRR0287-13 | £30.50 |
||
| 3x4 prongs, sharp, 16.5 cm SRR0287-16.5 | £32.50 |
||
| 2x3 prongs, blunt, 10.5 cm SRR0288 | £ 19.35 |
||
| 3x4 prongs, blunt, 13 cm SRR0289-13 | £ 22.05 |
||
| 3x4 prongs, blunt, 16.5 cm SRR0289-16.5 | £25.30 |
||
| COLLINS | 2 prs blades, 18 x 42, 28 x 42mm, 17.5 cm long SRR0290 | £ 69.00 |
|
| blades 38 x 62mm, 22 cm long SRR0293 | £ 69.00 |
||
| GOSSET | blades 40mm, total opening 90mm H18-2210 | £ 57.50 |
|
| blades 63mm, total opening 140mm H18-2211 | £ 57.50 |
||
| BABY BALFOUR | blade 27 cm. centre blade 24x20mm, opening 90mm 18-2220 | £ 57.50 |
|
| BALFOUR | blade 63 cm. centre blade 45x80mm, opening 180mm 18-2225 | £ 103.50 |
|
SPECULAE |
|||
| HARTMANN | vaginal/rectal 14.5 cm SRR0022 | £13.80 |
|
| KILLIAN | vaginal/rectal 14 cm SRR0023 | £ 19.30 |
|
| CUSCO | vaginal 75 x 17 mm SRR0402 | £ 8.95 |
|
TRAYS/BOWLS |
|||
| KIDNEY BOWLS | 15 cm | £3.45 |
|
| 20 cm | £ 5.55 |
||
| 25 cm | £ 7.45 |
||
| INSTRUMENT TRAYS | 20 x 15 cm | £11.35 |
|
| 25 x 20 cm | £16.50 |
||
| 30 x 25 cm | £19.50 |
||
| GALLIPOTS | 10.5cm dia.,5cm deep | £5.50 |
|
| 7.5cm dia., 4cm deep | £4.50 |
||
| 6.5cm dia., 3cm deep | £3.95 |
||
| SOLUTION BOWLS | 100 mm | £ 5.95 |
|
| 150 mm | £ 8.25 |
||
| 200 mm | £ 11.25 |
||
| 250 mm | £ 15.90 |
||
NAIL CLIPPERS |
|||
| CAT CLAW CLIPPERS | 8 cm VI-157-08 | £5.25 |
|
| CLAW CLIPPERS | 13 cm SRR0580 | £ 5.20 |
|
| CLAW GUILLOTINE | 12 cm SRR0581 | £ 2.00 |
|
| CLAW NIPPERS | 13.5 cm SRR0582 | £ 8.05 |
|
| DELICATE NAIL/BEAK TRIMMERS | 10cm | £5.75 |
|
| HEAVY DUTY | 16 cm, plastic handles VI-160-16 | £ 9.50 |
|
EAR FORCEPS |
|||
| WILDE | 13 cm SRR0353 | £ 3.45 |
|
| HARTMANN | 8.5 cm 38-4235-8.5 | £14.15 |
|
| 14 cm 38-4235-14 | £ 16.15 |
||
| 16.5 cm 38-4235-16.5 | £18.15 |
||